Tabelul informativ cu privire la perioada in care trebuie efectuata revizia.
Numar De Inregistrare
|
Model Transmisie
|
TIP ULEI
|
CANTITATE(Litri)
|
REVIZIE
|
1 | A140 | DEXRON IIE | 6,5 LITRI | 50.000 KM |
2 | A140E | DEXRON IIE | 6,5 LITRI | 50.000 KM |
3 | A241F | DEXRON IIE | 6,5 LITRI | 50.000 KM |
4 | A245F | DEXRON IIE | 8,7 LITRI | 50.000 KM |
5 | A340E | DEXRON IIE | 9,3 LITRI | 50.000KM |
6 | A340F | DEXRON IIE | 6,5 LITRI | 50.000 KM |
7 | A340H | DEXRON IIE | 6,5 LITRI | 50.000 KM |
8 | A341E | DEXRON IIE | 6,7 LITRI | 50.000 KM |
9 | A343F | DEXRON IIE | 6,7 LITRI | 50.000 KM |
10 | A404 | MOPAR/DEXRON IIE | 6,7 LITRI | 50.000 KM |
11 | A413 | MOPAR/DEXRON IIE | 6,5 LITRI | 50.000 KM |
12 | A44D-E | MERCON II | 6,5 LITRI | 50.000 KM |
13 | A44DL | MERCON II | 6,5 LITRI | 50.000KM |
14 | A470 | DEXRON IIE | 6,8 LITRI | 50.000 KM |
15 | A4BF-3 | DEXRON IIE | 6,8 LITRI | 50.000 KM |
16 | A4LB-1 | DEXRON IIE | 6,5 LITRI | 50.000 KM |
17 | A4LD | MERCON II | 8,5 LITRI | 50.000 KM |
18 | A500 | MOPAR/DEXRON IIE | 9,8 LITRI | 50.000 KM |
19 | A518 | MOPAR/DEXRON IIE | 9,8 LITRI | 50.000 KM |
20 | A540E | DEXRON IIE | 7,8 LITRI | 50.000 KM |
21 | A541E | DEXRON IIE | 6,5 LITRI | 50.000KM |
22 | A604 | MOPAR/DEXRON IIE | 7,8 LITRI | 50.000 KM |
23 | A618 | MOPAR/DEXRON IIE | 8,9 LITRI | 50.000 KM |
24 | A650E | DEXRON IIE | 6,5 LITRI | 50.000 KM |
25 | A670 | MOPAR/DEXRON IIE | 7,8 LITRI | 50.000 KM |
Numar De Inregistrare
|
Model Transmisie
|
TIP ULEI
|
CANTITATE(Litri)
|
REVIZIE
|
26 | A6VA | DEXRON IIE | 7,8 LITRI | 50.000 KM |
27 | AD4 | DEXRON IIE | 9,5 LITRI | 50.000 KM |
28 | AD8 | DEXRON IIE | 6,8 LITRI | 50.000 KM |
29 | AL4 | ESSO LT71141/PETOSIN ATF1 | 6,7 LITRI | 50.000 KM |
30 | AOD | MERCON II | 6,7 LITRI | 50.000 KM |
31 | AOD-E | MERCON II | 6,7 LITRI | 50.000 KM |
32 | APXA | DEXRON IIE | 6,7 LITRI | 50.000 KM |
33 | ATX | DEXRON IIE | 6,7 LITRI | 50.000 KM |
34 | AW 03-72 L | DEXRON IIE | 6,3 LITRI | 50.000 KM |
35 | AW 03-72LE | DEXRON IIE | 6,7 LITRI | 50.000 KM |
36 | AW 30-40LE | DEXRON IIE | 6,7 LITRI | 50.000 KM |
37 | AW 30-80LE | DEXRON IIE | 8,7 LITRI | 50.000 KM |
38 | AW 50-40LE | DEXRON IIE | 6,7 LITRI | 50.000 KM |
39 | AW 5042-LE | DEXRON IIE | 7,3 LITRI | 50.000 KM |
40 | AW 50-55 | ATF 3309 | 7,8 LITRI | 100.000 KM |
41 | AW 60-40LE | DEXRON IIE | 6,5 LITRI | 50.000 KM |
42 | AW 70-L | DEXRON IIE | 7,8 LITRI | 50.000 KM |
43 | AW 71 | DEXRON IIE | 6,5 LITRI | 50.000 KM |
44 | AX4N | MERCON II | 12,8 LITRI | 50.000 KM |
45 | AX4S | MERCON II | 12,8 LITRI | 50.000 KM |
46 | AXOD | MERCON II | 6,8 LITRI | 50.000 KM |
47 | AXOD-E | MERCON II | 6,7 LITRI | 50.000 KM |
48 | L3N71-B | DEXRON IIE | 7,8 LITRI | 50.000 KM |
49 | L4N71-B | DEXRON IIE | 7,8 LITRI | 50.000 KM |
50 | M4VA | DEXRON IIE/HONDA ATF | 6,9 LITRI | 50.000 KM |
Numar De Inregistrare
|
Model Transmisie
|
TIP ULEI
|
CANTITATE(Litri)
|
REVIZIE
|
51 | M5HA | DEXRON IIE/HONDA ATF | 6,9 LITRI | 50.000 KM |
52 | M7WA | DEXRON IIE/HONDA ATF | 6,5 LITRI | 50.000 KM |
53 | MB1 | MERCON II | 6,7 LITRI | 50.000 KM |
54 | MD300 | MERCON II | 6,5 LITRI | 50.000 KM |
55 | MJ3 | MERCON II | 6,7 LITRI | 50.000 KM |
56 | MLYA | DEXRON IIE/HONDA ATF | 9,7 LITRI | 50.000 KM |
57 | MPJA | DEXRON IIE/HONDA ATFDE | 6,7 LITRI | 50.000 KM |
58 | MPWA | DEXRON IIE/HONDA ATF | 6,5 LITRI | 50.000 KM |
59 | MPXA | DEXRON IIE/HONDA ATF | 6,5 LITRI | 50.000 KM |
60 | MPZA | DEXRON IIE/ HONDA ATF | 6,5 LITRI | 50.000 KM |
61 | MTZA | DEXRON IIE/HONDA ATF | 6,5 LITRI | 50.000 KM |
62 | MTTA | DEXRON IIE/HONDA ATF | 6,5 LITRI | 50.000 KM |
63 | MULTITRONIC CVT | VW/AUDI/G 052 180 A2/ULEI SINTETIC 70W80 APROX 1,3 LITRI | 7,5 LITRI | 100.000 KM |
64 | MX17 | DEXRON IIE/HONDA ATF | 7,7 LITRI | 50.000 KM |
65 | MY8A | DEXRON IIE/HONDA ATF | 8,4 LITRI | 50.000 KM |
66 | N4AHL | DEXRON IIE | 6,4 LITRI | 50.000 KM |
67 | PX4B | DEXRON IIE/ HONDA ATF | 6,8 LITRI | 50.000 KM |
68 | R4AXEL | DEXRON IIE | 7,9 LITRI | 50.000 KM |
69 | RE4R01A | DEXRON IIE | 7,9 LITRI | 50.000 KM |
70 | RESR05A | ESSO LT71141/PETOSIN ATF1 | 9,8 LITRI | 100.000 KM |
71 | RL4F03A | DEXRON IIE | 7,6 LITRI | 50.000 KM |
72 | RL4R01A | DEXRON III | 8,5 LITRI | 100.000 KM |
73 | S4XA | DEXRON IIE/HONDA ATF | 6,5 LITRI | 50.000 KM |
74 | SLXA | DEXRON IIE/HONDA ATF | 6,5 LITRI | 50.000 KM |
75 | SR410 | DEXRON III | 4,8 LITRI | 100.000 KM |
Numar De Inregistrare
|
Model Transmisie
|
TIP ULEI
|
CANTITATE(Litri)
|
REVIZIE
|
76 | TF6/TF8 | MOPAR | 7,9 LITRI | 50.000 KM |
77 | TH125C/3T40 | DEXRON IIE | 8,5 LITRI | 50.000 KM |
78 | TH180-C | DEXRON IIE | 9,7 LITRI | 50.000 KM |
79 | TH200-4R | DEXRON IIE | 9,7 LITRI | 50.000 KM |
80 | TH200-C | DEXRON IIE | 9,5 LITRI | 50.000 KM |
81 | TH325 | DEXRON IIE | 9,5 LITRI | 50.000 KM |
82 | TH350 | DEXRON IIE | 9,4 LITRI | 50.000 KM |
83 | TH400 | DEXRON IIE | 12,00 LITRI | 50.000 KM |
84 | TH425 | DEXRON IIE | 11,5 LITRI | 50.000 KM |
85 | TH440 | DEXRON IIE | 7,4 LITRI | 50.000 KM |
86 | TH700 | DEXRON IIE | 6,8 LITRI | 50.000 KM |
87 | U140E | DEXRON IIE | 6,5 LITRI | 50.000 KM |
88 | U150C | DEXRON IIE | 6,5 LITRI | 50.000 KM |
89 | U151F | DEXRON IIE | 6,7 LITRI | 50.000 KM |
90 | U341E | DEXRON IIE | 6,5 LITRI | 50.000 KM |
91 | V4A51/V5A51 | CASTROL TQM SP III | 8,9 LITRI | 40.000 KM |
92 | V4AW2 | DEXRON IIE | 8,7 LITRI | 40.000 KM |
93 | V4AW4 | CASTROL TQM SP III | 7,8 LITRI | 40.000 KM |
94 | VW003 | DEXRON IIE | 6,5 LITRI | 50.000 KM |
95 | VW010 | DEXRON IIE | 6,5 LITRI | 50.000 KM |
96 | VW01J | ULEI AUDI/VW 03.768.000/25 | 8,4 LITRI | 100.000 KM |
97 | VW01MATE 1997 | DEXRON IIE | 6,5 LITRI | 50.000 KM |
98 | VW01M | PENTOSIN ATF 1 | 6,5 LITRI | 100.000 KM |
99 | VW01N | DEXRON IIE | 6,5 LITRI | 50.000 KM |
100 | VW01N | PENTOSIN ATF 1/ ESSO 71141 | 6,7 LITRI | 100.000 KM |
Numar De Inregistrare
|
Model Transmisie
|
TIP ULEI
|
CANTITATE(Litri)
|
REVIZIE
|
101 | VW087 | DEXRON IIE | 6,8 LITRI | 50.000 KM |
102 | VW089 | DEXRON IIE | 5,6 LITRI | 50.000 KM |
103 | VW095 | DEXRON IIE | 6,5 LITRI | 50.000 KM |
104 | VW096 | DEXRON IIE | 6,5 LITRI | 50.000 KM |
105 | VW097 | DEXRON IIE | 6,5 LITRI | 50.000 KM |
106 | W4A020 | DEXRON IIE | 8,7 LITRI | 50.000 KM |
107 | W4A32-1 | DEXRON IIE | 8,4 LITRI | 50.000 KM |
108 | W4A33 | DEXRON IIE | 7,6 LITRI | 50.000 KM |
109 | W5A030 | DEXRON IIE | 8,5 LITRI | 100000 KM |
110 | W5A180 | DEXRON IIE | 6,7 LITRI | 100.000 KM |
111 | X-TRONIC | DEXTRON III SINTETIC | 9,8 LITRI | 100.000 KM |
112 | 0372L/LE | DESRON IIE | 8,7 LITRI | 40.000 KM |
113 | 30RH | MOPAR II | 6,3 LITRI | 50.000 KM |
114 | 31-TH | MOPAR II | 5,7 LITRI | 50.000 KM |
115 | 32RH | MOPAR II | 6,7 LITRI | 50.000 KM |
116 | 3HP22 | DEXRON IIE | 7,5 LITRI | 50.000 KM |
117 | 3L30 | DEXRON IIE | 6,4 LITRI | 50.000 KM |
118 | 4F50N | MERCON III | 8,7 LITRI | 50.000 KM |
119 | 4F50 | MERCON III | 7,6 LITRI | 50.000 KM |
120 | 46RH | MOPAR II | 8,7 LITRI | 50.000 KM |
121 | 42RLE | MOPAR II | 8,7 LITRI | 50.000 KM |
122 | 4EAT | MERCON III | 6,7 LITRI | 50.000 KM |
123 | 42LE | MOPAR II | 8,7 LITRI | 50.000 KM |
124 | 41TE | MOPAR II | 6,5 LITRI | 50.000 KM |
125 | 4HP14 | DEXRON IIE | 5,7 LITRI | 50.000 KM |
Numar De Inregistrare
|
Model Transmisie
|
TIP ULEI
|
CANTITATE(Litri)
|
REVIZIE
|
126 | 4R70W | MERCON V | 9,7 LITRI | 100.000 KM |
127 | 5R110W | MERCON V | 9,7 LITRI | 100.000 KM |
128 | 5F31J | MERCON IV | 8,4 LITRI | 50.000 KM |
129 | 5R44-E | MERCONI III | 8,4 LITRI | 50.000 KM |
130 | 5HP19 | ESSO LT71141/PETOSIN ATF1 | 8,9 LITRI | 100.000 KM |
131 | 5HP18 | ESSO LT71141/PETOSIN ATF1 | 8,5 LITRI | 100.000 KM |
132 | SL40-E | ESSO LT71141 | 9,5 LITRI | 100.000 KM |
133 | 5HP24 | ESSO LT71141/PETOSIN ATF1 | 8, 5 LITRI | 100.000 KM |
134 | 5HP30 | ESSO LT71141/PETOSIN ATF1 | 9,3 LITRI | 100.000 KM |
135 | 5L50-E | DEXRON III SINTETIC | 6,8 LITRI | 100.000 KM |
136 | 5R55 | DEXRON III SINTETIC | 7,4 LITRI | 100.000 KM |
137 | 6HP26 | ESSO LT71141/PETOSIN ATF1 | 9,5 LITRI | 100.000 KM |
138 | 722.1 | DEXRON IIE/MB 236.10 | 7,5 LITRI | 50.000 KM |
139 | 722.3 | DEXRON IIE/MB 236.10 | 7,5 LITRI | 50.000 KM |
140 | 722.4 | DEXRON IIE/MB 236.10 | 7,5 LITRI | 50.000 KM |
141 | 722.5 | DEXRON IIE/MB 236.10 | 7,2 LITRI | 50.000 KM |
142 | 722.6 | MB 236.10 | 8,5 LITRI | 50.000 KM |
143 | 722.6 | MB 236.12 | 8,5 LITRI | 50.000 KM |
144 | 722.7 | MB 236.10 | 7.5 LITRI | 50.000 KM |
145 | 4F27-E | MERCOM V/DEXRON III | 6,5 LITRI | 50.000 KM |
146 | 4L30-E | DEXROM IIE | 6,5 LITRI | 50.000 KM |
147 | 4HP14 | DEXRON IIE SAU DEXRON III | 5,5 LITRI | 50.000 KM |
148 | 4HP18 | DEXRON IIE SAU DEXRON III | 6,4 LITRI | 50.000 KM |
149 | 4HP18-Q | DEXRON IIE SAU DEXRON III | 6,5 LITRI | 50.000 KM |
150 | 4HP20 | ESSO LT71141/PETOSIN ATF1 | 6,4 LITRI | 50.000 KM |
Numar De Inregistrare
|
Model Transmisie
|
TIP ULEI
|
CANTITATE(Litri)
|
REVIZIE
|
151 | 4HP22 | DEXRON IIE SAU DEXRON III | 6,5 LITRI | 50.000 KM |
152 | 4HP24 | DEXRON IIE SAU DEXRON III | 6,5 LITRI | 50.000 KM |
153 | 4T60 | DEXRON IIE | 6,5 LITRI | 50.000 KM |
154 | 4T60-E | DEXRON IIE | 6,5 LITRI | 50.000 KM |
155 | 4T80 | DEXRON IIE | 9,4 LITRI | 50.000 KM |
156 | 4L60-E | DEXRON IIE | 7,6 LITRI | 50.000 KM |
157 | 4L80 | DEXRON IIE | 9,4 LITRI | 50.000 KM |
158 | 4T40E | DEXRON IIE | 6,5 LITRI | 50.000 KM |
159 | 42RH/RE | MOPAR II | 6,5 LITRI | 50.000 KM |
160 | 44RE | MOPAR II | 7,4 LITRI | 50.000 KM |
161 | 46RE | MOPAR II | 8,7 LITRI | 50.000 KM |
162 | 45RFE | MOPAR II | 8,5 LITRI | 50.000 KM |
163 | 4R44 | MOPAR II | 8,5 LITRI | 50.000 KM |
164 | 4R100 | MERCON III | 8,5 LITRI | 50.000 KM |
165 | 4EAT-F | MERCON III | 6,5 LITRI | 50.000 KM |
166 | 4F27-E | MERCON V | 6,5 LITRI | 50.000 KM |
167 | 4R55-E | MERCON III | 8,6 LITRI | 50.000 KM |
168 | BOYA | DEXRON IIE | 6,5 LITRI | 50.000 KM |
169 | B4RA | DEXRON IIE | 6,5 LITRI | 50.000 KM |
170 | B6VA | DEXRON IIE/HONDA ATF | 6,5 LITRI | 50.000 KM |
171 | B7VA | DEXRON IIE/HONDA ATF | 6,5 LITRI | 50.000 KM |
172 | BW35 | DEXRON IIE/HONDA ATF | 6,5 LITRI | 50.000 KM |
173 | BW55 | DEXRON IIE/HONDA ATF | 6,5 LITRI | 50.000 KM |
174 | C3 | MERCON II | 6,7 LITRI | 50.000 KM |
175 | C4 | MERCON II | 7,6 LITRI | 50.000 KM |
Numar De Inregistrare
|
Model Transmisie
|
TIP ULEI
|
CANTITATE(Litri)
|
REVIZIE
|
176 | C5 | MERCON II | 7,6 LITRI | 50.000 KM |
177 | C6 | MERCON II | 6,7 LITRI | 50.000 KM |
178 | CD4-E | MERCON II | 6,7 LITRI | 50.000 KM |
179 | CVT FIT | ULEI HONDA CVTF 1 | 7,6 LITRI | 40.000 KM |
180 | E40D | MERCON II | 7,6 LITRI | 50.000 KM |
181 | F3A | DEXRON IIE | 6,7 LITRI | 40.000 KM |
182 | F3A21-2 | DEXRON IIE | 6,7 LITRI | 40.000 KM |
183 | F4A21-2 | DEXRON IIE | 6,7 LITRI | 40.000 KM |
184 | F4A22 | DEXRON IIE | 6,7 LITRI | 40.000 KM |
185 | F4A23 | MERCON II | 6,5 LITRI | 50.000 KM |
186 | F4A33 | DEXRON IIE | 6,7 LITRI | 50.000 KM |
187 | F4A42-2 | CASTROL TQM SP III | 6,7 LITRI | 40.000 KM |
188 | F4A51-2 | CASTROL TQM SP III | 6,7 LITRI | 40.000 KM |
189 | F4AEL | DEXRON IIE | 7,8 LITRI | 50.000 KM |
190 | F5A51 | CASTROL TQM SP III | 6,7 LITRI | 40.000 KM |
191 | FN4AEL | DEXRON IIE | 6,7 LITRI | 50.000 KM |
192 | G4AEL | DEXRON IIE | 6,8 LITRI | 50.000 KM |
193 | G4AHL | DEXRON IIE | 6,8 LITRI | 50.000 KM |
194 | GF4AEL | DEXRON IIE | 6,8 LITRI | 50.000 KM |
195 | JF506-E | ESSO LT71141 | 7,5 LITRI | 100.000 KM |
196 | JF404-E | DEXRON IIE | 7,8 LITRI | 50.000 KM |
197 | JR403-E | DEXRON IIE | 6,7 LITRI | 50.000 KM |
198 | KM 170 | DEXRON IIE | 6,7 LITRI | 40.000 KM |
199 | KM-171.2 | DEXRON IIE | 6,7 LITRI | 40.000 KM |
200 | KM-172 | DEXRON IIE | 6,7 LITRI | 40.000 KM |
201 | KM-175 | CASTROL TQM SP III | 6,7 LITRI | 40.000 KM |
202 | KM-176.5 | CASTROL TQM SP III | 6,7 LITRI | 40.000 KM |