Reparatii Cutii Automate Jaguar
Modele Cutii Automate Jaguar – Pentru usoara identificare in reparatie
Prezentare Cutii Automate Marca Jaguar
Model Cutie |
Jaguar Cutii Automate |
Jaguar Tip Transmisie |
Motorizare Jaguar |
Model Cutie viteze Jaguar |
„340” | (1967-1968) | 3 SP RWD | 3.4L | BW35 |
AMBULANCE | 4 SP RWD | V12 6.0L | 4L80E | |
E Type & Series 2 | (1964-1971) | 3 SP RWD | 4.2L | BW Model 8 |
E Type Series 3 | (1971-1984) | 3 SP RWD | V12 5.3L | BW Model 12 |
MK 10 | (1963-1966) | 3 SP RWD | 3.8L | BW DG |
MK 10 & 420G | (1964-1970) | 3 SP RWD | 4.2L | BW Model 8 |
MK 2 | (1959-1967) | 3 SP RWD | 2.4L/3.4L | BW DG |
MK 2 „240” | (1967-1969) | 3 SP RWD | 2.4L | BW35 |
S Type | (1999-2002) | 5 SP RWD | V6 3.0L/V8 4.0L | |
S Type | (2003-2007) | 6 SP RWD | V6 3.0L/V8 4.2L | ZF6HP26 |
S Type | (1957-1967) | 3 SP RWD | 3.4L | BW DG |
S Type | (1963-1966) | 3 SP RWD | 3.8L | BW DG |
X Type | (2002-2007) | 5 SP AWD | V6 2.5L/3.0L | JF506E |
XJ Sport | (2002-2003) | 5 SP RWD | V8 4.0L | ZF5HP24 |
XJ Vanden Plas | (1990-1997) | 4 SP RWD | L6 4.0L | ZF5HP24 |
XJ Vanden Plas | (1998-2003) | 5 SP RWD | V8 4.0L | ZF5HP24 |
XJ Vanden Plas | (2004-2006) | 6 SP RWD | V8 4.2L | ZF6HP26 |
XJ 12 | (1993-1996) | 4 SP RWD | L6 4.0L/V12 6.0L | 4L80E |
XJ 12 „HE” | (07/1981-1993) | 3 SP RWD | V12 5.3L | 3L80/TH400 |
XJ12 Series 2 | (1972-1977) | 3 SP RWD | V12 5.3L | BW Model 12 |
XJ12 Series 3 | (08/77-07/81) | 3 SP RWD | V12 5.3L | 3L80/TH400 |
XJ40 | (1987-1993) | 4 SP RWD | 3.6L | ZF4HP22 |
XJ40 | (1989-1996) | 4 SP RWD | 3.2L/4.0L | ZF4HP24 |
XJ6 | (1968-1973) | 3 SP RWD | 2.8L | BW35 |
XJ6 | (1975-1980) | 3 SP RWD | 3.4L | BW65 |
XJ6 | (10/1986-1994) | 4 SP RWD | 2.9L/3.6L | ZF4HP22 |
XJ6 | (05/1993-1994) | 4 SP RWD | 3.2L | ZF4HP22 |
XJ6 Series 1 | (1970-1973) | 3 SP RWD | 4.2L | BW Model 12 |
XJ6 Series 1 | (1968-1970) | 3 SP RWD | 4.2L | BW Model 8 |
XJ6 Series 2 | (09/73-06/80) | 3 SP RWD | 4.2L | BW65 |
Model Cutie |
Jaguar Cutii Automate |
Jaguar Tip Transmisie |
Motorizare Jaguar |
Model Cutie viteze Jaguar |
XJ6 Series 3 | (10/80-06/86) | 3 SP RWD | 3.4L | BW66 |
XJ6 Series 3 | (10/80-10/83) | 3 SP RWD | 4.2L | BW66 |
XJ6, XJ6L | (1990-1997) | 4 SP RWD | L6 4.0L | ZF4HP24 |
XJ8 | (1994-1997) | 4 SP RWD | 4.0L | ZF4HP24 |
XJ8, XJ8L | (2004-2007) | 6 SP RWD | V8 4.2L | ZF6HP26 |
XJ8,XJ8L,XJ Sport | (1998-2003) | 5 SP RWD | V8 4.0L | ZF5HP24 |
XJR | (1995-1997) | 4 SP RWD | L6 4.0L | ZF5HP24 |
XJR,XJR100,Super V8 | (1998-2003) | 5 SP RWD | V8 4.0L | 722.6 (W5A580) |
XJR, Super 8 | (2004-2007) | 6 SP RWD | V8 4.2L | ZF6HP26 |
XJR-S | (1988-1990) | 3 SP RWD | V12 5.3L | 3L80/TH400 |
XJS | (1987-1997) | 4 SP RWD | 3.6L | ZF4HP22 |
XJS | (1989-1996) | 4 SP RWD | 4.0L | ZF4HP24 |
XJS „HE” | (1993-1996) | 4 SP RWD | V12 5.3L/V12 6.0L | 4L80E |
XJ-S MK1 | (09/75-08/77) | 3 SP RWD | V12 5.3L | BW Model12 |
XJ-S MK1 | (08/77-07/81) | 3 SP RWD | V12 5.3L | 3L80/TH400 |
XJ-S MK2 | (1981-1990) | 3 SP RWD | V12 5.3L | 3L80/TH400 |
XK8 | (1997-2000) | 5 SP RWD | V8 4.2L | ZF5HP24 |
XK8 | (2001-2002) | 5 SP RWD | V8 4.0L | 5R55N |
XK8 | (2003-2007) | 6 SP RWD | V8 4.2L | ZF6HP26 |
XKR | (1999-2002) | 5 SP RWD | V8 4.2L | 722.6 (W5A580) |
XKR | (2003-2007) | 6 SP RWD | V8 4.2L | ZF6HP26 |
XKR, XKR 100 | (2001-2002) | 5 SP RWD | V8 4.0L | 5R55N |