Reparatii Cutii Automate Chevrolet
Tipuri si Modele de Cutii Automate Chevrolet, pentru indentificare usoara in vederea reparatiilor
Chevrolet – Model Cutie |
Fabricatie Cutii Automate Chevrolet |
Chevrolet Tip Transmisie |
Motorizare Chevrolet |
ChevroletModel Cutie Viteze |
ACADIA | 07-08 | 6SP FWD/AWD | V6 3.6L | 6T75 |
ASTRO/SAFARI | 95-05 | 4SP RWD/AWD | V6 4.3L | 4L60E |
AVALANCHE | 02-06 | 4SP RWD/4X4 | V8 8.1L | 4L80/85E |
AVALANCHE | 02-08 | 4SP RWD/4X4 | V8 5.3L | 4L60E |
AVALANCHE | 07-08 | 4SP RWD/4X4 | V8 5.3L/V8 6.0L | 4L70 |
AVEO / AVEO5 | 04-09 | 4 SP FWD | L4 1.6L | 80/81-40LE |
BERETTA/CORSICA | 95-96 | 3 SP FWD | L4 2.2L | 3T40 |
BERETTA/CORSICA | 95-96 | 4 SP FWD | V6 3.1L | 4T60E |
BLAZER/TRAIL BLAZER/JIMMY/ENVOY | 95-05 | 4SP RWD/4X4 | L4 2.2L/L6 4.2L/V6 4.3L/V8 5.3L | 4L60E |
CAMARO | 95-02 | 4 SP RWD | V6 3.4L/3.8L/V8 5.7L | 4L60E |
CAPRICE SEDAN/WAGON | 95-96 | 4 SP RWD | V8 4.3L/5.7L | 4L60E |
CAVALIER | 95-01 | 3 SP FWD | L4 2.2L | 3T40 |
CAVALIER | 95-05 | 4 SP FWD | L4 2.2L/2.3L/2.4L | 4T40E |
C/K,SILVERADO/SIERRA PICK-UP | 95-03 | 4 SP RWD/4X4 | V6 4.3L V8 4.8L/5.0L/5.3L/5.7L/6.0L | 4L60E |
C/K PICK-UP 1500-2500 | 95-99 | 4 SP RWD/4X4 | V8 5.0L/5.7L/6.0L/7.4L/6.5L D | 4L80E |
C/K,SILVERADO/SIERRA PICK-UP 1500 | 00-03 | 4 SP RWD/4X4 | V8 6.0L | 4L80E |
C/K,SILVERADO/SIERRA PICK-UP 2500 | 00-03 | 4 SP RWD/4X4 | V8 5.7L/6.0L/7.4L/8.1L/6.5 D | 4L80E |
C/K,SILVERADO/SIERRA PICK-UP | 01-03 | 5 SP RWD/4X4 | V8 8.1L/6.6L D | ALLISON 1000 |
C/K PICK-UP 3500 | 95 | 4 SP RWD/4X4 | V8 5.7L | 4L60E |
C/K,SILVERADO/SIERRA PICK-UP 3500 | 95-03 | 4 SP RWD/4X4 | V8 5.0L/5.7L/6.0L/7.4L/8.1L/6. 5L D | 4L80E |
COBALT | 05-08 | 4 SP FWD | L4 2.2L/2.4L | 4T45E |
COLORADO/CANYON | 04-08 | 4SP RWD/4X4 | L4 2.8L/2.9L/L5 3.5L/3.7L | 4L60E |
Chevrolet – Model Cutie |
Fabricatie Cutii Automate Chevrolet |
Chevrolet Tip Transmisie |
Motorizare Chevrolet |
ChevroletModel Cutie Viteze |
CORVETTE | 95-04 | 4 SP RWD | V8 5.7L | 4L60E |
CORVETTE | 05 | 4 SP RWD | V8 6.0L | 4L65E |
CORVETTE | 06-08 | 6 SP RWD | V8 6.0L/6.2L | 6L80 |
EQUINOX | 05-08 | 5SP FWD/AWD | V6 3.4L | AF33-5 |
EQUINOX SPORT | 08 | 6SP FWD/AWD | V6 3.6L | 6T70 |
HHR | 06-08 | 4 SP FWD | L4 2.2L/2.4L | 4T45E |
H1 HUMMER | 92 | 3 SP 4X4 | V8 6.2L | 3L80 |
H1 HUMMER | 93-05 | 4 SP 4X4 | V8 5.7L/6.5L D | 4L80E |
H1 HUMMER | 06-07 | 5 SP 4X4 | V8 6.6L D | ALLISON 1000 |
H2/H2 SUT HUMMER | 02-07 | 4 SP 4X4 | V8 6.0L | 4L65E |
H2/H2 SUT HUMMER | 08 | 6 SP 4X4 | V8 6.2L | 6L80 |
H3/H3T/H3? HUMMER | 07-09 | 4 SP 4X4 | L5 3.7L/V8 5.3L | 4L60E |
IMPALA | 95-96 | 4 SP RWD | V8 5.7L | 4L60E |
IMPALA | 00-08 | 4 SP FWD | V6 3.4L/3.5L/3.8L/3.9L/3.8L SC/V8 5.3L | 4T65E |
LUMINA APV | 95 | 3 SP FWD | V6 3.1L | 3T40 |
LUMINA APV | 95-96 | 4 SP FWD | V6 3.4L/3.8L | 4T60E |
LUMINA/MONTE CARLO | 95-96 | 4 SP FWD | V6 3.1L/3.4L | 4T60E |
LUMINA/MONTE CARLO | 97-99 | 4 SP FWD | V6 3.1L | 4T60E |
LUMINA/MONTE CARLO | 97-00 | 4 SP FWD | V6 3.4L/3.8L/3.8L SC | 4T65E |
LUMINA/MONTE CARLO | 00-01 | 4 SP FWD | V6 3.1L | 4T65E |
MALIBU | 97 | 4 SP FWD | L4 2.4L | 4T40E |
MALIBU | 97 | 4 SP FWD | V6 3.1L | 4T60E |
MALIBU | 98-03 | 4 SP FWD | L4 2.4L/V6 3.1L | 4T40E |
MALIBU/MALIBU MAXX | 04-07 | 4 SP FWD | L4 2.2L/V6 3.5L | 4T45E |
MALIBU SS/MALIBU MAXX SS | 06-07 | 4 SP FWD | V6 3.9L | 4T65E |
MALIBU | 08 | 4 SP FWD | L4 2.4L/V6 3.6L | 4T45E |
MALIBU | 08 | 6 SP FWD | L4 2.4L | 6T40 |
MALIBU | 08 | 6 SP FWD | V6 3.6L | 6T70 |
Chevrolet – Model Cutie |
Fabricatie Cutii Automate Chevrolet |
Chevrolet Tip Transmisie |
Motorizare Chevrolet |
ChevroletModel Cutie Viteze |
METRO | 98-01 | 3 SP FWD | L3 1.0L/L4 1.3L | MX17 |
MONTE CARLO | 01-07 | 4 SP FWD | V6 3.4L/3.5L/3.8L/3.9L/3.8L SC/V8 5.3L | 4T65E |
PRIZM | 98-02 | 4 SP FWD | L4 1.8L | MS7 |
PRIZM | 98-02 | 3 SP FWD | L4 1.8L | MX1 |
SIERRA DENALI | 08 | 6SP RWD/4X4 | V8 6.2L | 6L80 |
SILVERADO/SIERRA 1500 | 04-08 | 4SP RWD/4X4 | V6 4.3L/V8 4.8L/5.3L | 4L60E |
SILVERADO 1500HD/1500SS/SIERRA | 04-05 | 4SP RWD/4X4 | V8 6.0L | 4L80/85E |
SILVERADO 1500SS/SIERRA 1500HD | 06-08 | 4 SP RWD | V8 6.0L | 4L70 |
SILVERADO/SIERRA 2500/2500HD/3500 | 04-07 | 4SP RWD/4X4 | V8 6.0L | 4L80E |
SILVERADO/SIERRA 2500/2500HD/3500 | 06-08 | 6SP RWD/4X4 | V8 6.0L | 6L90 |
SILVERADO/SIERRA 2500HD/3500 | 04-05 | 5SP RWD/4X4 | V8 8.1L/6.6L D | ALLISON 1000 |
SILVERADO/SIERRA 2500HD/3500 | 06-08 | 6SP RWD/4X4 | V8 8.1L/6.6L D | ALLISON 1000 |
SSR | 04 | 4 SP RWD | V8 5.3L | 4L60E |
SSR | 05-06 | 4 SP RWD | V8 6.0L | 4L65E |
S/T PICK-UP/SONOMA | 95-04 | 4 SP RWD/4X4 | L4 2.2L/L6 4.2L/V6 4.3L | 4L60E |
SUBURBAN 1500-2500 | 95 | 4 SP RWD/4X4 | V8 5.7L | 4L60E |
SUBURBAN 1500-2500 | 95 | 4 SP RWD/4X4 | V8 7.4L/6.5L D | 4L80E |
SUBURBAN 1500 | 96-08 | 4 SP RWD/4X4 | V8 4.8L/5.0L/5.3L/5.7L | 4L60E |
SUBURBAN 1500 | 96-99 | 4 SP RWD/4X4 | V8 6.5L D | 4L80E |
SUBURBAN 1500 | 06-08 | 4 SP RWD/4X4 | V8 6.0L | 4L70 |
SUBURBAN 1500 | 06-07 | 4 SP RWD/4X4 | V8 6.0L | 4L80 |
SUBURBAN 2500 | 96-07 | 4 SP RWD/4X4 | V8 5.7L/6.0L/7.4L/8.1L/6.5L D | 4L80/85E |
SUBURBAN 2500 | 08 | 6 SP RWD/4X4 | V8 6.0L | 6L90 |
TAHOE/YUKON | 95-03 | 4 SP RWD/4X4 | V8 4.8L/5.3L/5.7L | 4L60E |
Chevrolet – Model Cutie |
Fabricatie Cutii Automate Chevrolet |
Chevrolet Tip Transmisie |
Motorizare Chevrolet |
ChevroletModel Cutie Viteze |
TAHOE/YUKON | 95-03 | 4 SP RWD/4X4 | V8 6.0L/8.1L/6.5L D | 4L80E |
TAHOE | 04-08 | 4 SP RWD/4X4 | V8 4.8L/5.3L | 4L60E |
TAHOE HYBRID | 08 | EVT RWD/4X4 | V8 6.0L | EVT |
TRACKER | 98 | 3 SP RWD/4X4 | L4 1.6L | 3L30 |
TRACKER | 98-04 | 4 SP RWD/4X4 | L4 1.6L/2.0L/V6 2.5L | 03-72LE |
TRAILBLAZER/ENVOY | 06-08 | 4 SP RWD/4X4 | L6 4.2L/V8 5.3L | 4L60E |
TRAILBLAZER | 06-08 | 4 SP RWD/4X4 | V8 6.0L | 4L70 |
TRAVERSE | 09 | 6SP FWD/AWD | V6 3.6L | 6T75 |
UPLANDER | 05-08 | 4SP FWD/AWD | V6 3.5L/3.9L | 4T65E |
VENTURE APV | 97-98 | 4 SP FWD | V6 3.4L | 4T60E |
VENTURE APV | 99-05 | 4 SP FWD | V6 3.4L | 4T65E |
VAN FULL SIZE 1500-2500 | 95 | 4 SP RWD | V6 4.3L/V8 5.0L/5.7L/6.5L D | 4L60E |
VAN FULL SIZE 1500-2500 | 96-03 | 4 SP RWD | V6 4.3L/V8 5.0L/5.3L/5.7L | 4L60E |
VAN FULL SIZE 1500 | 04-08 | 4SP RWD/AWD | V6 4.3L/V8 5.3L | 4L60E |
VAN FULL SIZE 2500 | 96-03 | 4 SP RWD | V6 4.3L/V8 4.8L/5.7L/6.0L/8.1L/6.5L D | 4L80E |
VAN FULL SIZE 2500 | 04-08 | 4 SP RWD | V6 4.3L/V8 4.8L/5.3L | 4L60E |
VAN FULL SIZE 2500 | 04-08 | 4SP RWD/AWD | V8 6.0L | 4L80E |
VAN FULL SIZE 2500 | 06-08 | 4 SP RWD | V8 6.6L D | 4L85E |
VAN FULL SIZE 3500 | 95 | 4 SP RWD | V6 4.3L/V8 5.7L | 4L60E |
VAN FULL SIZE 3500 | 95-03 | 4 SP RWD | V6 4.3L/V8 4.8L/5.7L/6.0L/7.4L/8.1L/6.5L | 4L80E |
VAN FULL SIZE 3500 | 98-99 | 4 SP RWD | V6 4.3L | 4L60E |
VAN FULL SIZE 3500 | 04-08 | 4 SP RWD | V8 4.8L/6.0L | 4L80E |
VAN FULL SIZE 3500 | 06-08 | 4 SP RWD | V8 6.6L D | 4L85E |
YUKON 1500 | 04-08 | 4SP RWD/4X4 | V8 4.8L/5.3L | 4L60E |
YUKON 2500 | 04-06 | 4SP RWD/4X4 | V8 6.0L | 4L80E |
YUKON 2500 | 04-06 | 4SP RWD/4X4 | V8 8.1L | 4L85E |
YUKON 2500 | 07-08 | 4SP RWD 4X4 | V8 6.0L | 4L70 |
YUKON 2500 | 07 | 4SP RWD 4X4 | V8 6.0L | 4L80E |
YUKON 2500 | 08 | 6SP RWD 4X4 | V8 6.0L | 6L90 |
YUKON DENALI | 04-06 | 4SP RWD/4X4 | V8 6.0L | 4L65E |
YUKON DENALI | 07-08 | 6SP RWD/4X4 | V8 6.2L | 6L80E |
YUKON HYBRID | 08 | EVT RWD/4X4 | V8 6.0L | EVT |